<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elegant Organisation</title>
	<atom:link href="http://www.elegantorganisation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elegantorganisation.co.uk</link>
	<description>All About Website Usability</description>
	<lastBuildDate>Tue, 13 Jul 2010 07:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Variations On A Theme</title>
		<link>http://www.elegantorganisation.co.uk/2010/07/13/variations-on-a-theme/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/07/13/variations-on-a-theme/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:42:02 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/2010/07/13/variations-on-a-theme/</guid>
		<description><![CDATA[If you&#8217;ve got lots of potential keywords on a page, or if when you&#8217;re writing copy and content it seems spammy to mention your keyword lots of times, then you can also use variations. Remember that people might search for the plural of phrases, or what the product does, or where it could be used, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got lots of potential keywords on a page, or if when you&#8217;re writing copy and content it seems spammy to mention your keyword lots of times, then you can also use variations. </p>
<p>Remember that people might search for the plural of phrases, or what the product does, or where it could be used, or when it&#8217;s used. </p>
<p>Think about breakfast cereals, kitchen cleaner, moisturiser, budget flights and so on. There are bound to be ways that you could incorporate these type of phrases in your copy. </p>
<p>This makes your content read better and will give your visitors and the search engines more information about what your page is about. </p>
<p>Don&#8217;t forget that you can mention your product features and benefits too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/07/13/variations-on-a-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seek And Ye Shall Find</title>
		<link>http://www.elegantorganisation.co.uk/2010/06/27/seek-and-ye-shall-find/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/06/27/seek-and-ye-shall-find/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:41:46 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[websit]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/2010/06/27/seek-and-ye-shall-find/</guid>
		<description><![CDATA[Have you ever looked to see which search terms your visitors are using whilst on your site? Using Google Analytics can ensure that you know what people are looking for whilst on your site. Perhaps you sell a product or brand that is hard to spell, or is know by what it does as well [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever looked to see which search terms your visitors are using whilst on your site?</p>
<p>Using <a href="http://www.google.com/analytics/">Google Analytics</a> can ensure that you know what people are looking for whilst on your site. </p>
<p>Perhaps you sell a product or brand that is hard to spell, or is know by what it does as well as a specific brand or model. Think about generic terms, such as Hoover, Sellotape, Post It Notes, Kleenex, Band Aid and the many others.</p>
<p>What about sizes, quantities or colours? What about model names, or equivalents?   </p>
<p>Ensuring that you know what your visitors are looking for will help you to have the right products or information available, and how else you can meet the needs of your target audience. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/06/27/seek-and-ye-shall-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Survey Says</title>
		<link>http://www.elegantorganisation.co.uk/2010/06/17/our-survey-says/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/06/17/our-survey-says/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:31:47 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/2010/06/17/our-survey-says/</guid>
		<description><![CDATA[If you want to know what your visitors think about your website, why not have a survey on your site? You&#8217;ll be able to find out what people think, and what they like and don&#8217;t like, and how you can improve things. However, you don&#8217;t want to make your survey too intrusive. Having it pop [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to know what your visitors think about your website, why not have a survey on your site?</p>
<p>You&#8217;ll be able to find out what people think, and what they like and don&#8217;t like, and how you can improve things. </p>
<p>However, you don&#8217;t want to make your survey too intrusive. Having it pop up the minute a visitor lands on your site, and asking what people think about your site will be pointless. </p>
<p>People won&#8217;t bother to fill in your survey if they just want some information, or prices or opening hours. Putting up barriers will discourage visitors from being customers. </p>
<p>A survey that pops up quite discreetly and asks relevant questions as your visitor is leaving your site is more likely to be completed. </p>
<p>Knowing want to do with the results of your survey will also be important!</p>
<p>Another way of finding out what your visits think is to either ring them or to send a postage paid survey form with each order. </p>
<p><a href="http://www.richersounds.com">Richer Sounds</a> use surveys and customer satisfaction forms to see where customer service can be improved.</p>
<p>Using incentives such as a prize or vouchers or other ways to convince people to fill in your surveys is a good idea too. </p>
<p>What other ways can you think of to get people&#8217;s opinions and find out how you can improve your website.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/06/17/our-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Passionate?</title>
		<link>http://www.elegantorganisation.co.uk/2010/06/14/are-you-passionate/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/06/14/are-you-passionate/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:04:28 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[ecomerxe]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/2010/06/14/are-you-passionate/</guid>
		<description><![CDATA[It&#8217;s important that your website shows your passion for yourproducts or services. You might be a firm of solicitors needing a formal and corporate website, or you might be selling adventure and sports products aimed at teens, but your passion still needs to be visible. People will often need a solicitor at a delicate time [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s important that your website shows your passion for yourproducts or services. </p>
<p>You might be a firm of solicitors needing a formal and corporate website, or you might be selling adventure and sports products aimed at teens, but your passion still needs to be visible. </p>
<p>People will often need a solicitor at a delicate time of their life. Think about divorce, criminal, wills and probate or employment law cases. You&#8217;ll need to ensure that you can reassure visitors to your website that you are right for them. </p>
<p>If you&#8217;re selling sports products it&#8217;s much easier to show your passion with a brighter and more creative looking website.  You can have lots of information, or FAQs or buyers guides that show your target audience that you&#8217;re passionate and knowledgeable about what you do.</p>
<p>Keeping your website updated, and remembering to remove time sensitive content will also show that you&#8217;re keen on making more of your online prescence.</p>
<p>When was the last time you looked through your website and checked it for passion? Could you change your copy so that it&#8217;s more engaging, or includes call to action or is more positive? What about &#8220;we will&#8221; rather than &#8220;we can&#8221;?  What about making sure your content is easy to read and offers plenty of opportunity to show off your product knowledge or experience?    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/06/14/are-you-passionate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Your Host</title>
		<link>http://www.elegantorganisation.co.uk/2010/06/07/heres-your-host/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/06/07/heres-your-host/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:49:31 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/?p=112</guid>
		<description><![CDATA[Depending on how popular your website is, its purpose, and how well your site is designed and built, you might be spending a fortunte on hosting. If you are, it might be worth seeing how you can reduce the amount of bandwidth used. Here&#8217;s what you can do: Are you using huge images and then [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on how popular your website is, its purpose, and how well your site is designed and built, you might be spending a fortunte on hosting.</p>
<p>If you are, it might be worth seeing how you can reduce the amount of bandwidth used.</p>
<p>Here&#8217;s what you can do:</p>
<ul>
<li>Are you using huge images and then resizing them?</li>
<li>Have you got your CSS rules in your html pages?</li>
<li>Have you got your Javascript in your html pages</li>
<li>Are you still using tables for the layout of your website?</li>
<li>Have you got too much content on each page?</li>
<li>Have you got videos loading on your homepage?</li>
<li>Have you got a Flash welcome screen movie?</li>
<li>Is your site, or a particluar page  likely to become popular suddenly, or benefit from the &#8220;<a title="Digg Website" href="http://www.digg.com" target="_blank">Digg</a>&#8221; effect?</li>
<li>Is your site seasonal, or likely to be busy on certain days of the year, or at holiday times?</li>
</ul>
<p>By thinking ahead, and opimising your code and making your sites quick to load and easy to use, you&#8217;ll find that the amount of bandwidth used can be dramatically reduced.  Yhis means that as well as providing your visitors  with a better experience, and a more efficient way of finding what they want, your hosting costs will be less too.</p>
<p>If you&#8217;re an ecommerce site, you&#8217;ll need to make sure that you&#8217;re using the most appropriate hosting package. You won&#8217;t be able to afford the loss of business if your site goes down for a couple of days.</p>
<p>If you&#8217;re expecting lots of traffic on your website, perhaps you&#8217;re a news or fan website, or a technology site that reviews the latest gadgets, or a social networking site, or a company that&#8217;s in the news, you&#8217;ll need to make sure that your site can handle the traffic.  You won&#8217;t want visitors and potential customers or clients to get the wrong impression of your company.</p>
<p>It really does make sense to get the best hosting.  If you&#8217;re not sure what you need, or what it all means, then ring up the hosting company and talk to someone.</p>
<p>Why not take five minutes and make sure that your hosting package, and pricing structure is right for your visitors?  You&#8217;ll find all the visitor and page view information you need in <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/06/07/heres-your-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read All About It</title>
		<link>http://www.elegantorganisation.co.uk/2010/06/03/read-all-about-it/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/06/03/read-all-about-it/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:12:01 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[calls to action]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/?p=107</guid>
		<description><![CDATA[There are many ways to tell how well your website is performing.  Perhaps you&#8217;ll measure: the number of sales the value of the sales the number of visitors to your site the amount of time visitors spend on your site how visitors find your site where visitors are from the most popular pages what time [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to tell how well your website is performing.  Perhaps you&#8217;ll measure:</p>
<ul>
<li>the number of sales</li>
<li>the value of the sales</li>
<li>the number of visitors to your site</li>
<li>the amount of time visitors spend on your site</li>
<li>how visitors find your site</li>
<li>where visitors are from</li>
<li>the most popular pages</li>
<li>what time of day visitors come to your site</li>
<li>where your site appears in the search results for your most important keywords</li>
<li>number of newletter subscriptions</li>
<li>number of memberss</li>
</ul>
<p>and so on&#8230;</p>
<p>However, what you don&#8217;t know, is what people really think of your site.  You might be missing a trick by not offering a certain product or service, or by hiding your delivery details, or phone number.</p>
<p>Visitors might want to read more about your products, or your calls to action could be stronger, or maybe your visitors would liek to discuss your products or services with each other on a forum.</p>
<p>Unless you make the effort to actually ask your visitors what they think, you&#8217;ll never truly know what they think of your site.  It might be that people love your site, or that your site is the only one offering a certain product, or the lowest price, and that&#8217;s why people buy from you.</p>
<p>Why not encourage your visitors to suggest improvements to your site, so that you know what they think?  You might be surprised at the answers, but you&#8217;ll be better informed as to how you can meet their needs.</p>
<p>If lots of respondants want you to change your colour scheme, or have more product pictures, or have video demonstrations of your procucts, then you&#8217;ll be able to make more use of your website, and turn yiur visitors into customers.</p>
<p>By giving the respondants an incentive,  such as a discount voucher, or a prize for the best suggestions, you&#8217;re more likely to encourage even the first time, or casualy visitor to comment.</p>
<p>Whether you choose to email a questionnaire to your members and subscribers, or have a survey section on your website, you&#8217;ll want to make sure that your visitors have the opportunity to comment, without feeling pressured into it.</p>
<p>Oh, and by the way, it&#8217;s not a good idea to have the survey/what do you think about this website/tell us what you think form pop up on the first page that the visitor arrives at.  The visitor has just arrived at this page, and might not know anything about your website or company.  If they&#8217;re just looking for a price, or an address or phone number, they don&#8217;t want to be impeded by a form that&#8217;s not important to them.</p>
<p>Now you know what sort of things you can do to improve your visitors&#8217; experience of your website,  and its usability, what&#8217;s stopping you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/06/03/read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out Of The Comfort Zone</title>
		<link>http://www.elegantorganisation.co.uk/2010/06/01/out-of-the-comfort-zone/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/06/01/out-of-the-comfort-zone/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:12:11 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[calls to action]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/?p=104</guid>
		<description><![CDATA[The well known car lover and presenter Jeremy Clarkson once went to a boat show in order to buy a boat.  He was bombarded with information,  specifications and prices, as well as pushy sales people trying to impress. He commented that it must be how people who aren&#8217;t &#8220;into&#8221; cars feel when they go to [...]]]></description>
			<content:encoded><![CDATA[<p>The well known car lover and presenter Jeremy Clarkson once went to a boat show in order to buy a boat.  He was bombarded with information,  specifications and prices, as well as pushy sales people trying to impress.</p>
<p>He commented that it must be how people who aren&#8217;t &#8220;into&#8221; cars feel when they go to buy a car.</p>
<p>I was thinking, that it could apply to websites too.  If you&#8217;re wondering how visitors feel when they&#8217;re trying to buy from your site, why not try buying products or services that you know nothing about from a site that you find in the search engine results.</p>
<p>For example:</p>
<p>If you sell cars, why not try buying a boat or a caravan?</p>
<p>If you sell clothes, why not try buying sports equipment?</p>
<p>If you sell insurance, then choose an architect, or a solicitor</p>
<p>If you sell computers, why not buy a bike, or fishing tackle.</p>
<p>By having to choose something that you know nothing about, you&#8221;ll have to do some research, and ask around, in the same way that your potential customers do.  You&#8217;ll be finding that every other word is jargon, and you&#8217;re expected to know what it means.  You might not know the difference between 2 fishing rods, or what size frame your bike should be, or whether your can tow the caravan you&#8217;re interested in.</p>
<p>You&#8217;ll be able to learn lots from this sort of activity, and  make your site easier to use, and more approachable for people who don&#8217;t know what they want, or how to choose what they want.</p>
<p>If you find looking for fishing tackle hard, and there are lots of options, and essential accessories you need, and brands to choose from, as well as fishing bags, reels, bait and waders, how do think a first time computer buyer feels when looking on your website?  Not everyone knows about hard drives, broadband, RAM, graphics cards and so on.  People don&#8217;t want to buy a laptop, they want to be able to use websites.  They&#8217;re  probably not bothered about bus speeds, they want to know if there&#8217;s a web camera, or how easy it is to install a printer, and how many songs or videos the computer can hold.</p>
<p>If you find a fishing tackle site, with a &#8220;rod finder&#8221; guide, that asks lots of questions about what you&#8217;re fishing for, where you&#8217;re fishing, and how much you want to spend, you&#8217;re much more likely to be able to find your perfect fishing rod.</p>
<p>If you stumble across a website for a firm of solicitors that puts you at ease, then how could you make your insurance, or financial advice site as easy to use and reassuring?</p>
<p>What aspects of the various sites you look at could you use? What made you click on them in the first place? Did  you just look at sites or brands you already knew? Were the results what you expected?</p>
<p>What aspects of customer service, or the delivery details did you like? How much attention did you pay to the About Us or Mission Statement pages, and why?  What affect did the colours or fonts have on you.  What about navigation? What about the tone of the copy? What about images and  logos? Would having videos describing how to use your products, or what to look for when buying your products be beneficial to your customers? Would your customers benefit from being able to discuss their purchases or hobbies with a forum?</p>
<p>There are many things that you can take from this sort of activity, and by seeing things from your potential visitors and customers point of view, and understanding that not everyone shares your passion for power drills, or is as keen on koi carp as you are, you&#8217;ll be able to make your website easier to use, and the  buying experience much better.</p>
<p>Why not give it a try?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/06/01/out-of-the-comfort-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Do?</title>
		<link>http://www.elegantorganisation.co.uk/2010/05/28/what-do-you-do/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/05/28/what-do-you-do/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:26:40 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/?p=101</guid>
		<description><![CDATA[When thinking about your content, it&#8217;s important to explain fully what you do, and how you can help your visitors. You can&#8217;t assume that your visitors will know what you do, or how you do it. They might have arrived at your site on a product page, rather than your homepage.  They might not know [...]]]></description>
			<content:encoded><![CDATA[<p>When thinking about your content, it&#8217;s important to explain fully what you do, and how you can help your visitors.</p>
<p>You can&#8217;t assume that your visitors will know what you do, or how you do it. They might have arrived at your site on a product page, rather than your homepage.  They might not know what tool they need, or which plumbing service, or air conditioning unit will be right for them.</p>
<p>Why not make sure that you have  plenty of information for first time buyers, or those who aren&#8217;t likely to know what they need.</p>
<p>Alternatively, if you sell a very niche product, or provide an extremely specialised service, then you shouldn&#8217;t patronise your visitors by only offering basic information.    If you know that people will only find your site, or look for you, if they know exactly what they want or need, then give them what theyre looking for.</p>
<p>How can you make your site better for visitors and help them find what they need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/05/28/what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Move</title>
		<link>http://www.elegantorganisation.co.uk/2010/05/27/on-the-move/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/05/27/on-the-move/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:51:05 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/?p=97</guid>
		<description><![CDATA[When thinking about who uses your site, remember to think about how and where they use it too. Remember that not everyone will be sat at a desktop computer with a 22&#8243; monitor.  Nowadays people will browse shopping sites, and use Facebook and Twitter on a laptop in front of the TV.   They will [...]]]></description>
			<content:encoded><![CDATA[<p>When thinking about who uses your site, remember to think about how and where they use it too.</p>
<p>Remember that not everyone will be sat at a desktop computer with a 22&#8243; monitor.  Nowadays people will browse shopping sites, and use Facebook and Twitter on a laptop in front of the TV.   They will also be using their phone too.</p>
<p>If your site is for a venue, such as a restaurant, or a theatre, or maybe a theme park, or a car dealer, or even an electrical store on an out of town retail park, it&#8217;s essential that your site will work properly on a phone.</p>
<p>Don&#8217;t underestimate the importance of being able to find your site whilst on the move.  Think about the sort of people who will be looking for your site, and the situations they will be in.</p>
<p>A mother might be looking for an all night chemist with a poorly baby in the car.  A family lost on their way to a theme park after a long and hot drive on a bank holiday might need to know how to get there avoiding the motorway.  Somebody looking for a museum, or a zoo, a football ground or a stately home or an art gallery might need to check opening hours, or where the best car parks are.</p>
<p>If your site does give directions, then make them useful.  Not everybody knows road names or numbers, and just because the road name is listed on the map, it doesn&#8217;t mean that there is a street name sign at the junction.</p>
<p>Why not think about using local landmarks, or prominent buildings.  It&#8217;s much easier to suggest that drivers follow signs to <em>Somewhere</em>, and then take the turning after the <em>Pub</em>, than it is to tell them to follow the A123 for 2.3 miles, and then take the B456 for approximately 1 mile.</p>
<p>If you&#8217;re located directly opposite the <em>Supermarket</em>, or behind the church, or next to the post office, then why not tell people.  Not everyone is local, and so it&#8217;s easier if they have a landamark to look out for.  In addition, if they need to ask for directions, they&#8217;ll know what to ask for.</p>
<p>Don&#8217;t forget to put your post code prominently on your site,  so that those using satellite navigation can quickly get directions.</p>
<p>Why not make sure that you have your opening hours or entrance prices clearly visible on your site?</p>
<p>Why not make sure that visitors can find out where the branch of your shop is in <em>Anytown</em>? If people are searching for <em>Your Company Name in Town</em>, does the relevant page come up showing them the directions, address and phone number? Is the top result a complaint about your company?</p>
<p>It&#8217;s worth making sure that you perform searches like these, so that you know what results your potential visitors and customers will get.</p>
<p>How else can you make it easier for those people on the move to find you?</p>
<p>Thanks to Boagworld Podcast 211, at http://www.boagworld.com for inspiration and the <em>nudge</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/05/27/on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Picture Tells A Story</title>
		<link>http://www.elegantorganisation.co.uk/2010/05/25/every-picture-tells-a-story/</link>
		<comments>http://www.elegantorganisation.co.uk/2010/05/25/every-picture-tells-a-story/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:50:33 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[calls to action]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[sales copy]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.elegantorganisation.co.uk/?p=94</guid>
		<description><![CDATA[When you&#8217;re writing sales copy, you&#8217;ll want to use emotional words, calls to action, and make sure that your reader is involved.  You&#8217;ll want to ask questions of the reader, and make them visualise scenes, or evoke memories. Doing this will enable your reader to understand what your product or service does and why they [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re writing sales copy, you&#8217;ll want to use emotional words, calls to action, and make sure that your reader is involved.  You&#8217;ll want to ask questions of the reader, and make them visualise scenes, or evoke memories.</p>
<p>Doing this will enable your reader to understand what your product or service does and why they need it.</p>
<p>Think about the difference between:</p>
<blockquote><p>&#8220;these headache pills contain abc123 which is more effective than xyz321&#8243;</p></blockquote>
<p>and something like:</p>
<blockquote><p>Remember the last time you had a headache? Remember how much it hurt, and how you struggled to see properly,  and to concentrate?  How long did it take you to find the headache pills?  If you don&#8217;t normally get headaches, and don&#8217;t know where to find the pills, or you were at work, or in the car and didn&#8217;t have any to hand, what did you do?  The new family sized pack of Superpills is slim enough to keep in your wallet or purse, so you&#8217;ve always got them with you, and thanks to new ingredients, they&#8217;re even quicker at getting rid of pain, and so allowing you to get on with your day.</p></blockquote>
<p>Although it&#8217;s more text,  it puts the product in context, and plays on real feelings and experiences.  Nobody cares about the ingredients, or the new formula, they just want what the product does, and in most cases, now!  As mentioned before, in the <a title="Product Placement Blog Post" href="http://www.elegantorganisation.co.uk/2010/05/24/product-placement/" target="_blank">Product Placement</a> blog post, nobody wants to buy a drill, they want a hole!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elegantorganisation.co.uk/2010/05/25/every-picture-tells-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

